tune.control.Rd
Creates an object of class tune.control
to be used with
the tune
function, containing various control parameters.
tune.control(random = FALSE, nrepeat = 1, repeat.aggregate = mean, sampling = c("cross", "fix", "bootstrap"), sampling.aggregate = mean, sampling.dispersion = sd, cross = 10, fix = 2/3, nboot = 10, boot.size = 9/10, best.model = TRUE, performances = TRUE, error.fun = NULL)
random | if an integer value is specified, |
---|---|
nrepeat | specifies how often training shall be repeated. |
repeat.aggregate | function for aggregating the repeated training results. |
sampling | sampling scheme. If |
sampling.aggregate,sampling.dispersion | functions for aggregating the training results on the generated training samples (default: mean and standard deviation). |
cross | number of partitions for cross-validation. |
fix | part of the data used for training in fixed sampling. |
nboot | number of bootstrap replications. |
boot.size | size of the bootstrap samples. |
best.model | if |
performances | if |
error.fun | function returning the error measure to be minimized.
It takes two arguments: a vector of true values and a vector of
predicted values. If |
An object of class "tune.control"
containing all the above
parameters (either the defaults or the user specified values).