Education History
Haoen Cui is currently pursuing Master of Science in Computer Science degrees at the Georgia Institute of Technology and the University of Texas at Austin.
Undergraduate Education
During undergraduate years, he pursued three degrees consisting of four majors, two minors, and various certificates:
- Bachelor of Science in Liberal Arts and Sciences, Major in Mathematics (Graduate Preparatory Track) and Statistics with a Certificate in Data Science
- Institutional Honors: Summa Cum Laude
- Departmental Honors: Highest Distinction in Mathematics and Highest Distinction in Statistics
- Bachelor of Science in Finance (Affiliated with Investment Management Academy)
- Institutional Honors: Highest Honors
- Bachelor of Science in Accountancy
- Institutional Honors: Highest Honors
- Minor in Computer Science (CS)
- Minor in Computational Science and Engineering (CSE)
- Margolis Market Information Lab Certificates (All Tracks Completed: Basic, Capital Markets Trading, Investment Banking, Risk and Analytics, and Wealth Management)
- Digital Maker Certificate for 3D Printing
His final overall GPA is 3.95 / 4.00 which qualified him for the Bronze Tablet award as top 3% of the graduating Class of 2018. Below is a summary table of all curriculum requirements.
Curriculum | Home Department | Requirements |
---|---|---|
Mathmatics Major (Graduate Preparatory Concentration) | Department of Mathematics, College of Liberal Arts and Sciences | Catalog Page |
Statistics Major | Department of Statistics, College of Liberal Arts and Sciences | Catalog Page |
Certificate in Data Science | Department of Statistics, College of Liberal Arts and Sciences | Program Page |
Finance Major | Department of Finance, Gies College of Business | Catalog Page |
Investment Management Academy | Department of Finance, Gies College of Business | Program Page |
Accountancy Major | Department of Accountancy, Gies College of Business | Catalog Page |
Computer Science Minor | Department of Computer Science, College of Engineering | Catalog Page |
Computational Science and Engineering Minor | Department of Computational Science and Engineering, College of Engineering | Catalog Page |
Margolis Market Information Lab Certificates | Gies College of Business | Program Page |
Digital Maker Certificate | Illinois MakerLab, Gies College of Business | Program Page |
Business Core Curriculum | All Departments, Gies College of Business | Requirements |
Business General Education | All Departments, Gies College of Business | Requirements |
Liberal Arts and Sciences General Education | All Departments, College of Liberal Arts and Sciences | Requirements |
Full academic history is also available in this R Shiny
app 1:
- “N/A” means “Forgotten”, “Not Applicable”, “None”, or “Does Not Exist”;
Textbook
= “Unknown” means that I don't know the textbooks used because I did not sit in the courses.
Other Courses Taken
High-Performance Computing
- Linux Cluster Institute (LCI) Introductory Workshop on High Performance Clustered Computing, May 22 - 26, 2017 [Certificate]
Quantitative Finance
Course Name | Institution | Venue |
---|---|---|
Certificate in Quantitative Finance | Lead Instructor:Dr. Paul Wilmott | Delivered by FitchLearning |
Advanced Risk and Portfolio ManagementMarathon Course | Lead Instructor:Attilio Meucci | Online Through arpm.co |
Financial Engineering and Risk Management (Part I & II) | Columbia University | Offered on Coursera [Certificate] |
Coursera X University of Pennsylvania - Business Analytics Specialization
Course Name | Institution | Venue |
---|---|---|
Customer Analytics | Wharton | Offered on Coursera [Certificate] |
Operations Analytics | Wharton | Offered on Coursera [Certificate] |
People Analytics | Wharton | Offered on Coursera [Certificate] |
Accounting Analytics | Wharton | Offered on Coursera [Certificate] |
Business Analytics Capstone | Wharton | Offered on Coursera [Certificate] |
Coursera X PwC - Data Analysis and Presentation Skills Specialization
Course Name | Institution | Venue |
---|---|---|
Data-driven Decision Making | PwC | Offered on Coursera [Certificate] |
Problem Solving with Excel | PwC | Offered on Coursera [Certificate] |
Data Visualization with Advanced Excel | PwC | Offered on Coursera [Certificate] |
Effective Business Presentations with Powerpoint | PwC | Offered on Coursera [Certificate] |
Data Analysis and Presentation Skills Final Project | PwC | Offered on Coursera [Certificate] |
-
Please close the application after use. With a free account, the app only has limited active hours per month. If the link fails, please try this link instead. Again, same limitation applies. If both servers are down, please download the application from here and run it locally (preferably using
R Studio
). As a last resort, one can download the Excel file from this link.